<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//kristinrulegleitsman.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://kristinrulegleitsman.com/</loc>
		<lastmod>2026-01-05T19:57:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://kristinrulegleitsman.com/umbrella-managers-article-now-on-hbr-org/</loc>
		<lastmod>2023-03-01T19:18:37+00:00</lastmod>
		<image:image>
			<image:loc>https://kristinrulegleitsman.com/wp-content/uploads/2023/03/umbrella-managers.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kristinrulegleitsman.com/collaborators-vs-crusaders/</loc>
		<lastmod>2023-07-14T20:42:16+00:00</lastmod>
		<image:image>
			<image:loc>https://kristinrulegleitsman.com/wp-content/uploads/2023/07/office_crusaders.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kristinrulegleitsman.com/why-am-i-writing-about-finance/</loc>
		<lastmod>2023-08-22T18:08:05+00:00</lastmod>
		<image:image>
			<image:loc>https://kristinrulegleitsman.com/wp-content/uploads/2023/08/finance-for-scientists-Introduction.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kristinrulegleitsman.com/how-to-learn-the-basics-about-a-new-to-you-business/</loc>
		<lastmod>2023-08-22T18:12:17+00:00</lastmod>
		<image:image>
			<image:loc>https://kristinrulegleitsman.com/wp-content/uploads/2023/08/finance-for-scientists-01-finding-documents-v2-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kristinrulegleitsman.com/wp-content/uploads/2023/08/edgar_screenshot_result.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kristinrulegleitsman.com/wp-content/uploads/2023/08/edgar_screenshot_search_ui.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kristinrulegleitsman.com/wp-content/uploads/2023/08/edgar_screenshot_search_dropdown.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kristinrulegleitsman.com/every-scientists-dream-understanding-financial-statements/</loc>
		<lastmod>2023-08-22T18:13:13+00:00</lastmod>
		<image:image>
			<image:loc>https://kristinrulegleitsman.com/wp-content/uploads/2023/08/finance-for-scientists-financial-statements.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kristinrulegleitsman.com/talking-about-umbrella-managers-on-the-successful-nonprofits-podcast/</loc>
		<lastmod>2023-08-31T07:39:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://kristinrulegleitsman.com/what-scientists-need-to-understand-about-revenue-and-its-recognition/</loc>
		<lastmod>2023-08-31T18:25:52+00:00</lastmod>
		<image:image>
			<image:loc>https://kristinrulegleitsman.com/wp-content/uploads/2023/08/finance-for-scientists-revenue.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kristinrulegleitsman.com/wp-content/uploads/2023/08/image1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kristinrulegleitsman.com/wp-content/uploads/2023/08/image7.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kristinrulegleitsman.com/income-statement-fun-what-is-included-in-the-cost-of-sales-and-why-you-should-care/</loc>
		<lastmod>2023-09-07T07:20:39+00:00</lastmod>
		<image:image>
			<image:loc>https://kristinrulegleitsman.com/wp-content/uploads/2023/09/finance-for-scientists-cost-of-sales.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kristinrulegleitsman.com/wp-content/uploads/2023/08/image1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kristinrulegleitsman.com/a-first-look-at-income-statements-revenue-costs-and-profits/</loc>
		<lastmod>2023-09-12T20:47:06+00:00</lastmod>
		<image:image>
			<image:loc>https://kristinrulegleitsman.com/wp-content/uploads/2023/08/finance-for-scientists-financial-statements-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kristinrulegleitsman.com/wp-content/uploads/2023/08/financiel_statements_and_suppliments.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kristinrulegleitsman.com/wp-content/uploads/2023/08/image1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kristinrulegleitsman.com/wp-content/uploads/2023/08/image6.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kristinrulegleitsman.com/how-expenses-and-depreciation-can-affect-the-profitability-of-your-scientific-work/</loc>
		<lastmod>2023-09-12T22:37:14+00:00</lastmod>
		<image:image>
			<image:loc>https://kristinrulegleitsman.com/wp-content/uploads/2023/09/finance-for-scientists-depreciation.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kristinrulegleitsman.com/wp-content/uploads/2023/08/image1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kristinrulegleitsman.com/profitability-proverbial-literal-bottom-line/</loc>
		<lastmod>2023-09-17T23:39:46+00:00</lastmod>
		<image:image>
			<image:loc>https://kristinrulegleitsman.com/wp-content/uploads/2023/09/finance-for-scientists-11-profit.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kristinrulegleitsman.com/wp-content/uploads/2023/08/image1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kristinrulegleitsman.com/wp-content/uploads/2023/08/image7.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kristinrulegleitsman.com/using-the-balance-sheet-to-understand-a-companys-financial-health/</loc>
		<lastmod>2023-09-20T23:33:31+00:00</lastmod>
		<image:image>
			<image:loc>https://kristinrulegleitsman.com/wp-content/uploads/2023/09/finance-for-scientists-balance-sheet.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kristinrulegleitsman.com/assets-tangible-intangible-and-goodwill/</loc>
		<lastmod>2023-09-27T16:16:24+00:00</lastmod>
		<image:image>
			<image:loc>https://kristinrulegleitsman.com/wp-content/uploads/2023/09/finance-for-scientists-assets.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kristinrulegleitsman.com/wp-content/uploads/2023/09/image10.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kristinrulegleitsman.com/wp-content/uploads/2023/09/image11.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kristinrulegleitsman.com/decoding-financial-health-with-liabilities-equity-from-the-balance-sheet/</loc>
		<lastmod>2023-10-05T06:05:40+00:00</lastmod>
		<image:image>
			<image:loc>https://kristinrulegleitsman.com/wp-content/uploads/2023/10/finance-for-scientists-liabilities.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kristinrulegleitsman.com/wp-content/uploads/2023/10/balance_sheet_liabilities_crop.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kristinrulegleitsman.com/wp-content/uploads/2023/10/balance_sheet_equities_crop.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kristinrulegleitsman.com/navigating-company-financial-condition-cash-flow-statement/</loc>
		<lastmod>2023-10-12T23:48:48+00:00</lastmod>
		<image:image>
			<image:loc>https://kristinrulegleitsman.com/wp-content/uploads/2023/10/finance-for-scientists-cash-flow-statement.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kristinrulegleitsman.com/wp-content/uploads/2023/10/image5.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kristinrulegleitsman.com/wp-content/uploads/2023/10/image6.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kristinrulegleitsman.com/the-anatomy-of-a-cash-flow-statement-operating-investing-and-financing/</loc>
		<lastmod>2023-10-19T07:34:56+00:00</lastmod>
		<image:image>
			<image:loc>https://kristinrulegleitsman.com/wp-content/uploads/2023/10/finance-for-scientists-cash-flow-statement-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kristinrulegleitsman.com/wp-content/uploads/2023/10/image5.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kristinrulegleitsman.com/wp-content/uploads/2023/10/image6.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kristinrulegleitsman.com/making-sense-of-the-numbers-through-financial-ratios/</loc>
		<lastmod>2023-11-09T23:16:45+00:00</lastmod>
		<image:image>
			<image:loc>https://kristinrulegleitsman.com/wp-content/uploads/2023/11/finance-for-scientists-ratios.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kristinrulegleitsman.com/budgeting-101-using-our-newly-acquired-financial-intelligence-to-make-sense-of-the-budgeting-process/</loc>
		<lastmod>2023-11-09T23:17:02+00:00</lastmod>
		<image:image>
			<image:loc>https://kristinrulegleitsman.com/wp-content/uploads/2023/10/finance-for-scientists-budgeting.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kristinrulegleitsman.com/wp-content/uploads/2023/10/image5-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kristinrulegleitsman.com/your-companys-quarterly-earnings-call-how-to-make-sense-of-it-all/</loc>
		<lastmod>2023-12-06T20:51:13+00:00</lastmod>
		<image:image>
			<image:loc>https://kristinrulegleitsman.com/wp-content/uploads/2023/12/finance-for-scientists-earnings-call.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kristinrulegleitsman.com/the-big-five-numbers-what-investors-care-about-and-why/</loc>
		<lastmod>2024-02-13T22:46:13+00:00</lastmod>
		<image:image>
			<image:loc>https://kristinrulegleitsman.com/wp-content/uploads/2024/02/finance-for-scientists-big-5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kristinrulegleitsman.com/net-present-value-making-the-financial-case-for-advancing-scientific-projects-you-care-about/</loc>
		<lastmod>2024-03-04T22:13:59+00:00</lastmod>
		<image:image>
			<image:loc>https://kristinrulegleitsman.com/wp-content/uploads/2024/03/finance-for-scientists-npv.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kristinrulegleitsman.com/wp-content/uploads/2023/08/image1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kristinrulegleitsman.com/the-excitingly-practical-potential-found-in-the-art-of-possibility/</loc>
		<lastmod>2024-08-31T22:04:40+00:00</lastmod>
		<image:image>
			<image:loc>https://kristinrulegleitsman.com/wp-content/uploads/2024/08/Review-The-Art-of-Possibility-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kristinrulegleitsman.com/scaling-well-in-2025-ai-tools-that-actually-help/</loc>
		<lastmod>2025-04-14T05:42:05+00:00</lastmod>
		<image:image>
			<image:loc>https://kristinrulegleitsman.com/wp-content/uploads/2025/04/krg_on_scaling_well_2025_tools.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kristinrulegleitsman.com/scaling-thought-not-just-content-field-notes-from-the-messy-middle-of-co-writing-with-chatgpt/</loc>
		<lastmod>2025-04-14T20:20:05+00:00</lastmod>
		<image:image>
			<image:loc>https://kristinrulegleitsman.com/wp-content/uploads/2025/04/krg_ai_co-writer.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kristinrulegleitsman.com/scaling-smarter-in-2025-resilience-adaptability-and-intelligent-growth/</loc>
		<lastmod>2025-04-17T23:52:03+00:00</lastmod>
		<image:image>
			<image:loc>https://kristinrulegleitsman.com/wp-content/uploads/2025/03/krg_on_scaling_well_2025.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kristinrulegleitsman.com/on-scaling-well/</loc>
		<lastmod>2025-04-19T00:50:51+00:00</lastmod>
		<image:image>
			<image:loc>https://kristinrulegleitsman.com/wp-content/uploads/2022/09/krg_on_scaling_well.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kristinrulegleitsman.com/wp-content/uploads/2022/09/krg_traffic_and_bottlenecks.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kristinrulegleitsman.com/editors-assessment-of-your-ai-co-writer/</loc>
		<lastmod>2025-04-19T00:51:18+00:00</lastmod>
		<image:image>
			<image:loc>https://kristinrulegleitsman.com/wp-content/uploads/2025/04/editing_ai_writing.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kristinrulegleitsman.com/chatnt-the-future-of-biological-assistants-or-a-mirage-in-a-lab-coat/</loc>
		<lastmod>2025-06-17T07:14:33+00:00</lastmod>
		<image:image>
			<image:loc>https://kristinrulegleitsman.com/wp-content/uploads/2025/06/027-ChatNT-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kristinrulegleitsman.com/get-a-foundation-model-for-transcription-still-between-promise-and-proof/</loc>
		<lastmod>2025-06-21T21:08:16+00:00</lastmod>
		<image:image>
			<image:loc>https://kristinrulegleitsman.com/wp-content/uploads/2025/06/028-GET-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kristinrulegleitsman.com/x-atlas-orion-your-model-is-only-as-good-as-your-training-data/</loc>
		<lastmod>2025-06-27T16:40:17+00:00</lastmod>
		<image:image>
			<image:loc>https://kristinrulegleitsman.com/wp-content/uploads/2025/06/029-X-AtlasOrion-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kristinrulegleitsman.com/from-better-models-to-better-questions-a-pathology-ai-rethink/</loc>
		<lastmod>2025-07-01T22:45:02+00:00</lastmod>
		<image:image>
			<image:loc>https://kristinrulegleitsman.com/wp-content/uploads/2025/07/030-ConcepPath-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kristinrulegleitsman.com/the-model-isnt-the-magic-how-cytoland-shows-that-domain-expertise-not-just-deep-learning-is-what-makes-ai-in-biology-work/</loc>
		<lastmod>2025-07-11T01:11:39+00:00</lastmod>
		<image:image>
			<image:loc>https://kristinrulegleitsman.com/wp-content/uploads/2025/07/031-Cytoland-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kristinrulegleitsman.com/boltz-2-how-much-can-3d-structure-really-tell-us-about-molecular-binding-energetics/</loc>
		<lastmod>2025-07-16T17:19:24+00:00</lastmod>
		<image:image>
			<image:loc>https://kristinrulegleitsman.com/wp-content/uploads/2025/07/031-Boltz-2-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kristinrulegleitsman.com/wp-content/uploads/2025/07/F1.large_.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kristinrulegleitsman.com/investigating-the-volume-and-diversity-of-data-needed-for-generalizable-antibody-antigen-%ce%b4%ce%b4g-prediction/</loc>
		<lastmod>2025-07-20T06:48:25+00:00</lastmod>
		<image:image>
			<image:loc>https://kristinrulegleitsman.com/wp-content/uploads/2025/07/032-Graphinity-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kristinrulegleitsman.com/wp-content/uploads/2025/07/43588_2025_823_Fig3_HTML.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kristinrulegleitsman.com/beyond-binding-rethinking-drug-design-in-the-age-of-ai-and-structural-biology/</loc>
		<lastmod>2025-07-26T23:23:16+00:00</lastmod>
		<image:image>
			<image:loc>https://kristinrulegleitsman.com/wp-content/uploads/2025/07/034-Binding-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kristinrulegleitsman.com/testing-the-physics-beneath-the-predictions-beyond-rmsd-what-alphafold3-really-understands/</loc>
		<lastmod>2025-07-29T20:21:20+00:00</lastmod>
		<image:image>
			<image:loc>https://kristinrulegleitsman.com/wp-content/uploads/2025/07/035-Alphafold_Evaluation.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kristinrulegleitsman.com/hype-hurdles-and-hepatotoxicity-a-bold-step-for-ai-designed-drugs-but-still-miles-to-go/</loc>
		<lastmod>2025-08-03T20:45:12+00:00</lastmod>
		<image:image>
			<image:loc>https://kristinrulegleitsman.com/wp-content/uploads/2025/08/036-Rentosertib-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kristinrulegleitsman.com/when-complexity-misleads/</loc>
		<lastmod>2025-08-09T21:17:40+00:00</lastmod>
		<image:image>
			<image:loc>https://kristinrulegleitsman.com/wp-content/uploads/2025/08/037-Gene_Perturbation-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kristinrulegleitsman.com/what-are-genomic-transformers-actually-learning/</loc>
		<lastmod>2025-08-16T20:43:57+00:00</lastmod>
		<image:image>
			<image:loc>https://kristinrulegleitsman.com/wp-content/uploads/2025/08/038-Genomic_Transformers-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kristinrulegleitsman.com/mrnabench-and-the-future-of-ai-in-biology-why-domain-knowledge-wins/</loc>
		<lastmod>2025-08-23T23:00:43+00:00</lastmod>
		<image:image>
			<image:loc>https://kristinrulegleitsman.com/wp-content/uploads/2025/08/039-mRNABench-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kristinrulegleitsman.com/oncogan-creates-synthetic-cancer-genomes-opening-new-paths-for-privacy-preserving-precision-oncology/</loc>
		<lastmod>2025-08-31T18:04:17+00:00</lastmod>
		<image:image>
			<image:loc>https://kristinrulegleitsman.com/wp-content/uploads/2025/08/040-OncoGAN-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kristinrulegleitsman.com/loneliness-is-reshaping-your-workplace/</loc>
		<lastmod>2025-09-12T17:00:58+00:00</lastmod>
		<image:image>
			<image:loc>https://kristinrulegleitsman.com/wp-content/uploads/2025/09/pexels-cottonbro-4065615-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kristinrulegleitsman.com/readable-rules-testable-models-a-new-grammar-for-virtual-cells/</loc>
		<lastmod>2025-09-12T17:30:43+00:00</lastmod>
		<image:image>
			<image:loc>https://kristinrulegleitsman.com/wp-content/uploads/2025/09/040-VirtualCellGrammar-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kristinrulegleitsman.com/multimodal-customics-fusing-pathology-images-and-tumor-genomics-for-next-gen-cancer-diagnostics/</loc>
		<lastmod>2025-09-20T21:59:04+00:00</lastmod>
		<image:image>
			<image:loc>https://kristinrulegleitsman.com/wp-content/uploads/2025/09/043-Multimodal-CustOmics-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kristinrulegleitsman.com/beyond-perturbation-simulations-pdgrapher-shows-a-faster-way-to-identify-actionable-targets/</loc>
		<lastmod>2025-09-21T00:13:52+00:00</lastmod>
		<image:image>
			<image:loc>https://kristinrulegleitsman.com/wp-content/uploads/2025/09/044-PDGrapher-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kristinrulegleitsman.com/can-ai-design-epigenetic-anti-aging-strategies/</loc>
		<lastmod>2025-09-29T20:25:03+00:00</lastmod>
		<image:image>
			<image:loc>https://kristinrulegleitsman.com/wp-content/uploads/2025/09/045-Revive-Flow-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kristinrulegleitsman.com/case-studies-in-connection-shared-identity-in-action/</loc>
		<lastmod>2025-10-05T05:03:11+00:00</lastmod>
		<image:image>
			<image:loc>https://kristinrulegleitsman.com/wp-content/uploads/2025/10/infinity_peanut_mug-copy.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kristinrulegleitsman.com/what-happens-when-physicians-use-gpt-4-for-diagnosis/</loc>
		<lastmod>2025-10-06T03:47:29+00:00</lastmod>
		<image:image>
			<image:loc>https://kristinrulegleitsman.com/wp-content/uploads/2025/10/047-Diagnostic-Reasoning-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kristinrulegleitsman.com/case-studies-in-connection-designing-collaboration-to-build-trust/</loc>
		<lastmod>2025-10-10T04:48:06+00:00</lastmod>
		<image:image>
			<image:loc>https://kristinrulegleitsman.com/wp-content/uploads/2025/10/designing_collaboration_to_build_trust.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kristinrulegleitsman.com/can-generative-ai-predict-emergent-phenomena/</loc>
		<lastmod>2025-10-11T23:42:05+00:00</lastmod>
		<image:image>
			<image:loc>https://kristinrulegleitsman.com/wp-content/uploads/2025/10/049-Emergent-Phenomena--scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kristinrulegleitsman.com/deepsomatic-and-the-question-of-how-ai-learns-from-itself/</loc>
		<lastmod>2025-10-20T01:20:07+00:00</lastmod>
		<image:image>
			<image:loc>https://kristinrulegleitsman.com/wp-content/uploads/2025/10/051-DeepSomatic--scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kristinrulegleitsman.com/lead-with-humanity/</loc>
		<lastmod>2025-10-22T17:06:39+00:00</lastmod>
		<image:image>
			<image:loc>https://kristinrulegleitsman.com/wp-content/uploads/2025/10/ComfyUI_02632_.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kristinrulegleitsman.com/case-studies-in-connection-design-for-belonging/</loc>
		<lastmod>2025-10-22T17:50:00+00:00</lastmod>
		<image:image>
			<image:loc>https://kristinrulegleitsman.com/wp-content/uploads/2025/10/design_for_inclusion.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kristinrulegleitsman.com/toward-mechanism-centric-interpretability-in-genomic-machine-learning/</loc>
		<lastmod>2025-10-27T00:24:12+00:00</lastmod>
		<image:image>
			<image:loc>https://kristinrulegleitsman.com/wp-content/uploads/2025/10/051-Mechanism-Centric_Iterpretability-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kristinrulegleitsman.com/case-studies-in-connection-even-leaders-need-connection/</loc>
		<lastmod>2025-10-29T16:42:27+00:00</lastmod>
		<image:image>
			<image:loc>https://kristinrulegleitsman.com/wp-content/uploads/2025/10/even_leaders_need_connection.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kristinrulegleitsman.com/from-alphaevolve-to-deepevolve-what-were-learning-about-machine-led-scientific-discovery/</loc>
		<lastmod>2025-11-02T05:08:15+00:00</lastmod>
		<image:image>
			<image:loc>https://kristinrulegleitsman.com/wp-content/uploads/2025/11/055-AlphaEvolve_to_DeepEvolve-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kristinrulegleitsman.com/from-loneliness-to-the-connection-operating-system/</loc>
		<lastmod>2025-11-05T19:57:00+00:00</lastmod>
		<image:image>
			<image:loc>https://kristinrulegleitsman.com/wp-content/uploads/2025/11/from_lonliness_to_connection_operating_system.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kristinrulegleitsman.com/kosmos-and-the-culture-of-discovery/</loc>
		<lastmod>2025-11-09T19:34:08+00:00</lastmod>
		<image:image>
			<image:loc>https://kristinrulegleitsman.com/wp-content/uploads/2025/11/057-Kosmos-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kristinrulegleitsman.com/from-embeddings-to-insight/</loc>
		<lastmod>2025-11-16T01:12:07+00:00</lastmod>
		<image:image>
			<image:loc>https://kristinrulegleitsman.com/wp-content/uploads/2025/11/058-pLM-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kristinrulegleitsman.com/from-prediction-to-explanation-how-bioreason-reframes-genomic-ai-as-a-reasoning-problem/</loc>
		<lastmod>2025-11-22T19:13:23+00:00</lastmod>
		<image:image>
			<image:loc>https://kristinrulegleitsman.com/wp-content/uploads/2025/11/059-BioReason-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kristinrulegleitsman.com/kristins-bookshelf/</loc>
		<lastmod>2025-11-29T18:58:02+00:00</lastmod>
		<image:image>
			<image:loc>https://kristinrulegleitsman.com/wp-content/uploads/2025/11/books_in_room-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kristinrulegleitsman.com/ai-models-need-better-truth-platinum-pedigree-shows-how/</loc>
		<lastmod>2025-11-29T19:35:12+00:00</lastmod>
		<image:image>
			<image:loc>https://kristinrulegleitsman.com/wp-content/uploads/2025/11/060-PlatinumPedigree-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kristinrulegleitsman.com/from-sticky-notes-to-systems-what-design-thinking-taught-me/</loc>
		<lastmod>2025-12-05T23:21:51+00:00</lastmod>
		<image:image>
			<image:loc>https://kristinrulegleitsman.com/wp-content/uploads/2025/12/design_thinking_books_on_table-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kristinrulegleitsman.com/from-evolutionary-intolerance-to-clinical-insight-what-popeve-teaches-us-about-missense-variants/</loc>
		<lastmod>2025-12-10T18:58:06+00:00</lastmod>
		<image:image>
			<image:loc>https://kristinrulegleitsman.com/wp-content/uploads/2025/12/062-popEVE-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kristinrulegleitsman.com/ways-of-working-books/</loc>
		<lastmod>2025-12-10T20:40:22+00:00</lastmod>
		<image:image>
			<image:loc>https://kristinrulegleitsman.com/wp-content/uploads/2025/12/kristins_bookshelf-ways_of_working-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kristinrulegleitsman.com/interpretable-latent-spaces-messy-biology-what-autoencodix-teaches-us-about-autoencoders-in-the-wild/</loc>
		<lastmod>2025-12-13T21:05:59+00:00</lastmod>
		<image:image>
			<image:loc>https://kristinrulegleitsman.com/wp-content/uploads/2025/12/064-Autoencodix-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kristinrulegleitsman.com/kristins-bookshelf-working-with-humans/</loc>
		<lastmod>2025-12-26T23:38:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://kristinrulegleitsman.com/books-that-inspire-me-and-keep-me-honest/</loc>
		<lastmod>2025-12-27T00:28:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://kristinrulegleitsman.com/the-gene-ontology-knowledgebase-in-2026/</loc>
		<lastmod>2026-01-05T19:57:47+00:00</lastmod>
		<image:image>
			<image:loc>https://kristinrulegleitsman.com/wp-content/uploads/2025/12/067-GeneOntology-scaled.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->